DIVISION I REGIONAL
CROSS COUNTRY MEET
Oct. 28 at Schoolcraft College
(sq): additional state qualifier (must finish in top 15).
BOYS TEAM STANDINGS (top 3 qualify for state meet): 1. Novi, 26 points; 2. Plymouth, 76; 3. Livonia Churchill, 90; 4. Novi-Detroit Catholic Central, 101; 5. Canton, 137; 6. Northville, 166; 7. Salem, 184; 8. Livonia Stevenson, 206; 9. Wayne Memorial, 249; 10. Livonia Franklin, 261; 11. Redford Union, 335; 12. Westland John Glenn, 358; 13. Garden City, 387.
INDIVIDUAL FINISHERS
Winner: Michael Wheat (Novi), 16 minutes, 15.9 seconds (5,000 meters).
Novi (26): 1. Michael Wheat, 16:15.9; 4. Alex Prasad, 16:31.98; 5. Kenneth MacDonough, 16:35.17; 6. Scott Wagner, 16:36.36; 10. Joshua Lumley, 16:41.29; 13. Michael Beard, 17:02.65; 19. Aaron Croad, 17:14.51.
Plymouth (76): 3. Anthony Scaparo, 16:28.35; 11. Derek Lax, 16:50.56; 17. Patrick Slavens, 17:09.45; 21. Cristian Chagas, 17:16.83; 24. Justin Huey, 17:24.993; 32. Alex Noble, 17:52.39; 52. Ty Schroeder, 18:31.47.
Churchill (90): 9. Brandon Grysko, 16:40.11; 12. Mark Waterbury, 17:02.19; 20. Joe Varilone, 17:16.29; 23. Mark Freyberg, 17:23.26; 26. Brian Robertson, 17:28.95; 30. Mark Pilat, 17:49.51; 39. Paul Folk, 18:11.84.
Novi CC (101): 2. Alex Toloff, 16:17.54 (sq); 18. Adam Gasior, 17:13.59; 22. Zachary Oleski, 17:18.94; 28. Michael Dompierre, 17:46.27; 31. Jonathan Watson, 17:51.20; 42. Robert Mengel, 18:13.15; 43. Daniel Jonik, 18:16.37.
Canton (137): 8. Duncan Spitz, 16:37.9; 25. Kyle Clinton, 17:25.45; 27. Derek Hoerman, 17:41.94; 36. Zachary Spreitzer, 18:06.43; 41. Josh Osinski, 18:12.79; 45. Gregory Reed, 18:17.33; 78. Jon Peck, 20:12.41;
Northville (166): 14. Jasen Turnbull, 17:03.21 (sq); 33. Frank Griffiths, 17:56.54; 37. Nicholas Kolbow, 18;07.72; 38. Erik Peterson, 18:08.41; 44. Jon Zurek, 18:16.37; 58. Jacob Myers, 18:37.03; 61. Nitin Jacob, 18:50.08.
Salem (184): 16. Craig Cowing, 17:09.05; 47. Andrew Cassidy, 18:23.32; 55. Justin Kanes, 18:34.6; 59. Matt Devey, 18:38.94; 65. Matt Korovesis, 18:55.5; 69. Jason Smith, 19:07.17;
Stevenson (206): 33. Dave Antishin, 18:02.42; 35. Alan Stackpoole, 18:04.8; 40. Kevin Reschke, 18:12.29; 46. David McIntyre, 18:22.79; 51. Michael Green, 18:30.95; 57. Shawn Howse, 18:36.15; 70. Michael Gibbons, 19:14.28;
Wayne (249): 29. James Holbrook, 17:47.84; 53. Keivin Lewis, 18:33.56; 49. Jacob Schofield, 18:24.5; 50. Abraham Mendez, 18:28.96; 68. Brandon Coffey, 19:01.73; 81. Roger Sparks, 20:36.96; 82. Kevin Whittenberg, 20:50.5;
Franklin (261): 15. Evan Sirena, 17:08.73 (sq); 54. Pete Walblay, 18:34.13; 62. Doug Cole, 18:50.98; 63. Mike Krcatovich, 18:52.96; 67. Dylan Taylor, 19:00.35; 71. Robert Freed, 19:31.01; 79. Allen Sponenbaugh, 20:26.66;
Redford Union (335): 60. Nick Levinson, 18:46.19; 64. Matt Macek, 18:53.44; 66. Ronson Webster, 18:58.0; 72. Michael D'Archangelo, 19:42.19; 73. Matthew Kibner, 19:46.99; 83. Sean Meixner, 20:55.72; 84. Christopher Goodyear, 21:04.65;
John Glenn (358): 56. Tim Boes, 18:35.56; 74. Jeff Atkins, 19:52.21; 75. Eric Mlynar, 19:59.4; 76. Mike Gardner, 20:04.54; 77. Ryan Lockhart, 20:09.44; 87. Gary Lawrence, 22:23.16; 88. Austin Anderson, 28:07.95.
Garden City (387): 48. Michael Nordby, 18:23.85; 80. Matt Westra, 20:36.38; 85. Mason Mitchell, 21:07.88; 86. Mark Brissette, 21:18.74; 88. Austin Day, 23:37.13.
(sq):additional state qualifier (must finish in top 15).
DIVISION II
Oct. 28 at Willow Metropark
GIRLS TEAM STANDINGS (top 3 qualify for state meet): 1. Dexter, 53 points; 2. Milan, 67; 3. Chelsea, 75; 4. Tecumseh, 96; 5. Trenton, 169; 6. Monroe-Jefferson,170; 7. Allen Park, 186; 8. Dearborn Divine Child, 208; 9. Livonia Ladywood, 231; 10. Carleton Airport, 245; 11. Ypsilanti, 287; 12. Dearborn Heights Crestwood, 345; 13. Adrian 393; 14. Gibraltar Carlson, 413.
Individual winner: Bekah Smeltzer (Monroe-Jefferson) 19:16.4.
Ladywood finishers: 34. Emily Bambach, 21:54.9; 42. Cathy Wojtenowski, 22:20.6; 47. Amanda Field, 22:31.2; 53. Mallory Tomaszewski, 22:56.9; 55. Jordan Collins, 23:03.0; 57. Kelsey Soronen, 23:04.1; 70. Laura Bou-Maroun, 24:06.2.
DIVISION IV
Oct. 28 at Jackson's Sharp Park
TEAM STANDINGS (top 3 qualify for state meet): 1. Whitmore Lake, 70; 2. Hudson, 74; 3. Vandercook Lake, 90; 4. Adrian Lenawee Christian, 139; 5. Morenci, 145; 6. Ann Arbor Greenhills, 159; 7. Waldron, 193; 8. Jackson Christian, 218; 9. Lutheran Westland, 224; 10. Pittsford, 228; 11. Grass Lake, 231; 12. Sand Creek, 291; 13. Ottawa Lake-Whiteford, 330; 14. Newport Lutheran South, 344.
Individual winner: Tim Jagielski (Waldron), 17:21.8
Lutheran Westland finishers: 5. Spencer Lyle, 17:54.4 (sq); 31. Josh Rice, 19:02.1; 57. Ross Pursifull, 20:43.1; 66. Matt Edwards, 21:23.4; 77. Alex Kemp, 22:47.9.
GIRLS TEAM STANDINGS (top 3 qualify for state meet): 1. Ann Arbor Greenhills, 62; 2. Hudson, 68; 3. Whitmore Lake 89; 4. Ottawa Lake-Whiteford, 117; 5. Waldron, 125; 6. Lutheran Westland, 135; 7. Vandercook Lake, 144; 8. Grass Lake, 156; 9. Sand Creek, 195.
Individual winner: Ashley Jagielski (Waldron, 21:14.7).
Lutheran Westland finishers: 9. Katherine MacKenzie, 22:16.8 (sq); 21. Mim Pranschke, 23:26.2; 39. Carly Girolamo, 24:34.6; 49. Ashley Taylor-Voss, 25:17.4; 60. Megan Kohtz, 26:40.8; 61. Emily Meier, 26:42.5; 62. Megan Fisher, 26:50.4.