For the Results from the State meet held November 4, 2006 please use the following link:

 

                                         

http://www.mhsaa.com/sports/bxc/06bd1.txt

 

 

 

 

 

 

 

 

Holly Invitational

September 16th, 2006

@Springfield Oaks County Park

 

4th        Anthony Scaparo          16:47

14th      Derek Lax                    17:20

40th      Justin Huey                   17:52

51st      Matt Lewandowski       18:11

52nd      Cristian Chagas            18:14

85th      Patrick Slavens             18:54

100th    Alex Noble                   19:13

 

4th out of 19 complete teams. 

1. Pioneer 85    2. Howell         140      3. Troy Athens 145      4. Plymouth      161

5. Novi Catholic Central           192

 

Individual Winner          Robbie Fisher Gross Point North 16:14

 

 

 

 

 

 

 

Falcon Cross Country Invitational

 

 1      1    259  Anthony Scaparo       Plymouth A                              16:18.0  5:15/M   12
    2      2    318  Omar Saidi            Fordson                                 16:26.1  5:18/M   12
    3      3    317  Saeed Saleh           Fordson                                 16:38.2  5:22/M   11
    4      4    260  Derek Lax             Plymouth A                              16:46.3  5:25/M   10
    5      5    264  Patrick Slavens       Plymouth A                              17:02.7  5:30/M   12
    6      6    261  Justin Huey           Plymouth A                              17:08.6  5:32/M   11
    7      7    218  Evan Sirena           Livonia Franklin                        17:09.0  5:32/M     
    8      8    252  Austen Parker         Pinckney                                17:11.3  5:33/M   11
    9      9    254  Matt Brunner          Pinckney                                17:15.2  5:34/M   11
   10     10    273  Zaven Shrikian        Berkley                                 17:21.6  5:36/M   11
   11     11    262  Cristian Chagas       Plymouth A                              17:24.2  5:37/M   12
   12     12    255  Chris Lotz            Pinckney                                17:24.6  5:37/M   10
   13     13    274  Jon Ben-Ze'ev         Berkley                                 17:25.2  5:37/M   12
   14     14    238  Angel Estrada         Edsel Ford                              17:26.4  5:37/M   12
   15     15    253  Michael Lahner        Pinckney                                17:29.9  5:38/M   9 
   16     16    239  Fattah Hugran         Edsel Ford                              17:32.8  5:39/M   9 
   17     17    263  Matt Lewandowski      Plymouth A                              17:33.1  5:40/M   11
   18     18    316  Samer Ilayan          Fordson                                 17:34.0  5:40/M   11
   19     19    280  Matt Macek            Redford Union                           17:34.4  5:40/M     
   20     20    313  Qais Alkirsh          Fordson                                 17:35.4  5:40/M   10
   21     21    315  Anwar Beydoun         Fordson                                 17:37.6  5:41/M   11
   22     22    216  Mike Nordby           Garden City                             17:37.9  5:41/M   11
   23     23    256  Trevor White          Pinckney                                17:40.9  5:42/M   12
   24     24    276  Danny Lyons           Berkley                                 17:43.4  5:43/M   10
   25     25    265  Alex Noble            Plymouth A                              17:46.2  5:44/M   11
   26     26    235  Jason Smith            Salem                                  17:47.3  5:44/M   10
   27     27    312  Adham Aljahmi         Fordson                                 17:48.0  5:45/M   10
   28     28    257  Kurt Reichenbach      Pinckney                                17:54.9  5:46/M   11
   29     29    275  John Hermiz           Berkley                                 18:05.5  5:50/M   11
   30     30    258  Andrew Due            Pinckney                                18:06.4  5:50/M   12
   31     31    228  Matthew Devey          Salem                                  18:09.9  5:51/M   10
   32     32    241  Alec White            Edsel Ford                              18:13.7  5:53/M   9 
   33     33    266  Henry Xu              Plymouth B                              18:25.5  5:56/M   12
   34     34    240  Abdul Hadarah         Edsel Ford                              18:26.5  5:57/M   9 
   35     35    281  NIck Levinson         Redford Union                           18:28.2  5:57/M     
   36     36    308  Mike Napieraj         Berkley                                 18:31.6  5:58/M   11
   37     37    220  Doug Cole             Livonia Franklin                        18:34.0  5:59/M     
   38     38    222  Dylan Taylor          Livonia Franklin                        18:35.9  6:00/M     
   39     39    279  Dominic Ridolfi       Berkley                                 18:38.0  6:01/M   12
   40     40    268  Justin Scaparo        Plymouth B                              18:38.6  6:01/M   11
   41     41    307  Andrew Schwartz       Berkley                                 18:41.4  6:02/M   10
   42     42    267  Tyler Schroeder       Plymouth B                              18:42.4  6:02/M   10
   43     43    231  Matt Korovesis         Salem                                  18:42.8  6:02/M   12
   44     44    221  Pete Walblay          Livonia Franklin                        18:45.0  6:03/M     
   45     45    237  Eric Volstromer        Salem                                  18:45.6  6:03/M   9 
   46     46    272  Warren Buzzard        Plymouth B                              18:46.0  6:03/M   9 
   47     47    236  Alex Volstromer        Salem                                  18:48.7  6:04/M   9 
   48     48    242  Marwan Alwah          Edsel Ford                              18:53.8  6:05/M   9 
   49     49    314  Majed Alrayyashi      Fordson                                 18:56.9  6:06/M   11
   50     50    224  Robert Freeed         Livonia Franklin                        18:58.6  6:07/M     
   51     51    232  Alex Lang              Salem                                  19:01.8  6:08/M   10
   52     52    225  Allen Sponenburgh     Livonia Franklin                        19:03.3  6:09/M     
   53     53    229  Drew Furbacher         Salem                                  19:04.7  6:09/M   12
   54     54    213  David Kogelman        Garden City                             19:09.3  6:11/M   12
   55     55    223  Josh Walker           Livonia Franklin                        19:10.9  6:11/M     
   56     56    270  Stephen Ostrowski     Plymouth B                              19:13.0  6:12/M   11
   57     57    181  Tony Ciotti           Southgate                               19:20.0  6:14/M   12
   58     58    179  Ryan Anger            Southgate                               19:24.4  6:15/M   12
   59     59    284  Mike D'Arcangelo      Redford Union                           19:26.3  6:16/M     
   60     60    283  Matt Kibner           Redford Union                           19:27.4  6:16/M     
   61     61    269  David Maycock         Plymouth B                              19:28.4  6:17/M   12
   62     62    271  Lucas Seibel          Plymouth B                              19:32.4  6:18/M   11
   63     63    182  Cory Brown            Southgate                               20:01.4  6:27/M   9 
   64     64    282  Ronson Webster        Redford Union                           20:06.0  6:29/M     
   65     65    285  Chris Goodyear        Redford Union                           20:22.2  6:34/M     
   66     66    289  Kyle Engal            Redford Union                           20:27.0  6:36/M     
   67     67    215  Mason Mitchell        Garden City                             20:39.0  6:40/M   10
   68     68    243  Louis George          Edsel Ford                              20:40.7  6:40/M   10
   69     69    311  Matt Westra           Garden City                             20:50.0  6:43/M   11
   70     70    180  Ryan Crum             Southgate                               20:51.7  6:44/M   12
   71     71    244  Dylan Reminder        Edsel Ford                              21:00.4  6:46/M   9 
   72     72    183  Zach Fernandez        Southgate                               21:03.9  6:47/M   9 
   73     73    209  Mark Brissette        Garden City                             21:09.0  6:49/M   11
   74     74    210  Austin Dau            Garden City                             21:40.0  6:59/M   10
   75     75    184  Kyle Martin           Southgate                               21:40.9  6:59/M   11
   76     76    212  Justin Johnson        Garden City                             22:56.9  7:24/M   11

 

 

 

 

 

 

 

 

 

Division Championship 2006

Wayne Memorial High School 

 

 

 

 

 

1

Jasen Turnbull

Northville

17:21

 

 

2

Anthony Scaparo

Plymouth

17:23

 

KEY

3

Patrick Slaven

Plymouth

17:50

 

Plymouth H.S. = Black

4

Derek Lax

Plymouth

17:51

 

Walled Lake Western H.S. = Blue

5

Justin Huey

Plymouth

17:56

 

Northville H.S. = Orange

6

Chris Schnaible

Western

18:08

 

Wayne H.S. = Yellow

7

Todd Bowmar

Western

18:11

 

Franklin H.S. = Dark Blue

8

James Holbrook

Wayne

18:19

 

Canton H.S. = Yellow

9

Cristian Chagas

Plymouth

18:26

 

 

10

Brian Cheadle

Western

18:29

 

Congratulations Plymouth!

11

Evan Sirena

Franklin

18:30

 

 

12

Jason Mahakian

Western

18:34

 

 

13

Nick Kolbow

Northville

18:37

 

 

14

Frank Griffiths

Northville

18:38

 

 

15

Jon Rhodes

Western

18:39

 

 

16

Jake Myers

Northville

18:45

 

 

17

Alex Noble

Plymouth

18:55

 

 

18

Mark Mehringer

Western

19:00

 

 

19

Abraham Mendiz

Wayne

19:03

 

 

20

Doug Cole

Franklin

19:08

 

 

21

Aaron McClellan

Canton

19:15

 

 

22

Josh Osinski

Canton

19:15

 

 

23

Henry Xu

Plymouth

19:19

 

 

24

Jacob Schofield

Wayne

19:20

 

 

25

Nitin Jarob

Northville

19:22

 

 

26

Kousei Yajima

Western

19:23

 

 

27

John Peck

Canton

19:27

 

 

28

Kevin Lewis

Wayne

19:28

 

 

29

Ben Marti

Northville

19:35

 

 

30

Pete Walblay

Franklin

19:36

 

 

31

Robert Freed

Franklin

19:44

 

 

32

Charles Oehmke

Northville

19:46

 

 

33

Dylan Taylor

Franklin

19:49

 

 

34

Brandon Coffey

Wayne

20:09

 

 

35

Josh Walker

Franklin

20:20

 

 

36

Jason Riffel

Franklin

20:21

 

 

37

Antoin Schauerte

Canton

20:49

 

 

38

Kevin Whittenberg

Wayne

22:01

 

 

39

Jay Jasinski

Canton

22:23

 

 

40

Dave Austin

Canton

22:58

 

 

41

Matt Cipolla

Canton

23:52

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CROSS COUNTRY RESULTS

DIVISION I REGIONAL

CROSS COUNTRY MEET


Oct. 28 at Schoolcraft College

 

(sq): additional state qualifier (must finish in top 15).

BOYS TEAM STANDINGS (top 3 qualify for state meet): 1. Novi, 26 points; 2. Plymouth, 76; 3. Livonia Churchill, 90; 4. Novi-Detroit Catholic Central, 101; 5. Canton, 137; 6. Northville, 166; 7. Salem, 184; 8. Livonia Stevenson, 206; 9. Wayne Memorial, 249; 10. Livonia Franklin, 261; 11. Redford Union, 335; 12. Westland John Glenn, 358; 13. Garden City, 387.

INDIVIDUAL FINISHERS

Winner: Michael Wheat (Novi), 16 minutes, 15.9 seconds (5,000 meters).

Novi (26): 1. Michael Wheat, 16:15.9; 4. Alex Prasad, 16:31.98; 5. Kenneth MacDonough, 16:35.17; 6. Scott Wagner, 16:36.36; 10. Joshua Lumley, 16:41.29; 13. Michael Beard, 17:02.65; 19. Aaron Croad, 17:14.51.

Plymouth (76): 3. Anthony Scaparo, 16:28.35; 11. Derek Lax, 16:50.56; 17. Patrick Slavens, 17:09.45; 21. Cristian Chagas, 17:16.83; 24. Justin Huey, 17:24.993; 32. Alex Noble, 17:52.39; 52. Ty Schroeder, 18:31.47.

Churchill (90): 9. Brandon Grysko, 16:40.11; 12. Mark Waterbury, 17:02.19; 20. Joe Varilone, 17:16.29; 23. Mark Freyberg, 17:23.26; 26. Brian Robertson, 17:28.95; 30. Mark Pilat, 17:49.51; 39. Paul Folk, 18:11.84.

Novi CC (101): 2. Alex Toloff, 16:17.54 (sq); 18. Adam Gasior, 17:13.59; 22. Zachary Oleski, 17:18.94; 28. Michael Dompierre, 17:46.27; 31. Jonathan Watson, 17:51.20; 42. Robert Mengel, 18:13.15; 43. Daniel Jonik, 18:16.37.

Canton (137): 8. Duncan Spitz, 16:37.9; 25. Kyle Clinton, 17:25.45; 27. Derek Hoerman, 17:41.94; 36. Zachary Spreitzer, 18:06.43; 41. Josh Osinski, 18:12.79; 45. Gregory Reed, 18:17.33; 78. Jon Peck, 20:12.41;

Northville (166): 14. Jasen Turnbull, 17:03.21 (sq); 33. Frank Griffiths, 17:56.54; 37. Nicholas Kolbow, 18;07.72; 38. Erik Peterson, 18:08.41; 44. Jon Zurek, 18:16.37; 58. Jacob Myers, 18:37.03; 61. Nitin Jacob, 18:50.08.

Salem (184): 16. Craig Cowing, 17:09.05; 47. Andrew Cassidy, 18:23.32; 55. Justin Kanes, 18:34.6; 59. Matt Devey, 18:38.94; 65. Matt Korovesis, 18:55.5; 69. Jason Smith, 19:07.17;

Stevenson (206): 33. Dave Antishin, 18:02.42; 35. Alan Stackpoole, 18:04.8; 40. Kevin Reschke, 18:12.29; 46. David McIntyre, 18:22.79; 51. Michael Green, 18:30.95; 57. Shawn Howse, 18:36.15; 70. Michael Gibbons, 19:14.28;

Wayne (249): 29. James Holbrook, 17:47.84; 53. Keivin Lewis, 18:33.56; 49. Jacob Schofield, 18:24.5; 50. Abraham Mendez, 18:28.96; 68. Brandon Coffey, 19:01.73; 81. Roger Sparks, 20:36.96; 82. Kevin Whittenberg, 20:50.5;

Franklin (261): 15. Evan Sirena, 17:08.73 (sq); 54. Pete Walblay, 18:34.13; 62. Doug Cole, 18:50.98; 63. Mike Krcatovich, 18:52.96; 67. Dylan Taylor, 19:00.35; 71. Robert Freed, 19:31.01; 79. Allen Sponenbaugh, 20:26.66;

Redford Union (335): 60. Nick Levinson, 18:46.19; 64. Matt Macek, 18:53.44; 66. Ronson Webster, 18:58.0; 72. Michael D'Archangelo, 19:42.19; 73. Matthew Kibner, 19:46.99; 83. Sean Meixner, 20:55.72; 84. Christopher Goodyear, 21:04.65;

John Glenn (358): 56. Tim Boes, 18:35.56; 74. Jeff Atkins, 19:52.21; 75. Eric Mlynar, 19:59.4; 76. Mike Gardner, 20:04.54; 77. Ryan Lockhart, 20:09.44; 87. Gary Lawrence, 22:23.16; 88. Austin Anderson, 28:07.95.

Garden City (387): 48. Michael Nordby, 18:23.85; 80. Matt Westra, 20:36.38; 85. Mason Mitchell, 21:07.88; 86. Mark Brissette, 21:18.74; 88. Austin Day, 23:37.13.

(sq):additional state qualifier (must finish in top 15).

DIVISION II

Oct. 28 at Willow Metropark

GIRLS TEAM STANDINGS (top 3 qualify for state meet): 1. Dexter, 53 points; 2. Milan, 67; 3. Chelsea, 75; 4. Tecumseh, 96; 5. Trenton, 169; 6. Monroe-Jefferson,170; 7. Allen Park, 186; 8. Dearborn Divine Child, 208; 9. Livonia Ladywood, 231; 10. Carleton Airport, 245; 11. Ypsilanti, 287; 12. Dearborn Heights Crestwood, 345; 13. Adrian 393; 14. Gibraltar Carlson, 413.

Individual winner: Bekah Smeltzer (Monroe-Jefferson) 19:16.4.

Ladywood finishers: 34. Emily Bambach, 21:54.9; 42. Cathy Wojtenowski, 22:20.6; 47. Amanda Field, 22:31.2; 53. Mallory Tomaszewski, 22:56.9; 55. Jordan Collins, 23:03.0; 57. Kelsey Soronen, 23:04.1; 70. Laura Bou-Maroun, 24:06.2.

DIVISION IV

Oct. 28 at Jackson's Sharp Park

TEAM STANDINGS (top 3 qualify for state meet): 1. Whitmore Lake, 70; 2. Hudson, 74; 3. Vandercook Lake, 90; 4. Adrian Lenawee Christian, 139; 5. Morenci, 145; 6. Ann Arbor Greenhills, 159; 7. Waldron, 193; 8. Jackson Christian, 218; 9. Lutheran Westland, 224; 10. Pittsford, 228; 11. Grass Lake, 231; 12. Sand Creek, 291; 13. Ottawa Lake-Whiteford, 330; 14. Newport Lutheran South, 344.

Individual winner: Tim Jagielski (Waldron), 17:21.8

Lutheran Westland finishers: 5. Spencer Lyle, 17:54.4 (sq); 31. Josh Rice, 19:02.1; 57. Ross Pursifull, 20:43.1; 66. Matt Edwards, 21:23.4; 77. Alex Kemp, 22:47.9.

GIRLS TEAM STANDINGS (top 3 qualify for state meet): 1. Ann Arbor Greenhills, 62; 2. Hudson, 68; 3. Whitmore Lake 89; 4. Ottawa Lake-Whiteford, 117; 5. Waldron, 125; 6. Lutheran Westland, 135; 7. Vandercook Lake, 144; 8. Grass Lake, 156; 9. Sand Creek, 195.

Individual winner: Ashley Jagielski (Waldron, 21:14.7).

Lutheran Westland finishers: 9. Katherine MacKenzie, 22:16.8 (sq); 21. Mim Pranschke, 23:26.2; 39. Carly Girolamo, 24:34.6; 49. Ashley Taylor-Voss, 25:17.4; 60. Megan Kohtz, 26:40.8; 61. Emily Meier, 26:42.5; 62. Megan Fisher, 26:50.4.

Originally published November 2, 2006

     




 


Powered by www.websiteforge.com